Hypertherm’s legacy Powermax plasma systems are among the most advanced, robust and reliable plasma systems in their class. You can also upgrade them with Hypertherm’s one-piece consumable to save time and streamline inventory management.
| 30 AIR | 30 XP | 33 XP | 125 | |
|---|---|---|---|---|
| Cut Depth | 5/16" | 3/8" | 1/2" | 1-1/2" |
| Severance | 5/8" | 5/8" | 3/4" | 2-1/4" |
| Output range | 15–30 A | 15–30 A | 15–33 A | 10–45 A |
| Input phase | Single | Single | Single | Single or Three |
| Mechanized cutting |
• | |||
| Drag cutting | • | • | • | |
| FineCut® | • | • | • | • |
| Marking | • | |||
| Precision gouging | • | |||
| Gouging | • | • | ||
| Max control gouging |
• | |||
| Max removal gouging |
• | |||
| HyAccess® | • | • | ||
| FlushCut™ | • | |||
| shop now | shop now | shop now | shop now |
See our entire selection of Hypertherm consumables & torches. SHOP NOW